Retrograde Periods
GET/api/retrogradesPro
Get retrograde station dates for planets computed via binary search at minute precision. Returns when each planet stations retrograde and direct, with HD gate positions.
Legacy URL supported
The previous endpoint path /api/retrograde-periods is still supported and will continue to work.
Request
Parameters
Available planets
Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, NorthNode.
Sun, Moon, Earth, and SouthNode do not retrograde.
Response
| Field | Description |
|---|---|
planet | Planet name |
retrograde_start | ISO timestamp when planet stations retrograde, or null if already retrograde at range start |
retrograde_end | ISO timestamp when planet stations direct, or null if still retrograde at range end |
duration_days | Duration of retrograde period in days |
start_gate / start_line | HD gate and line at retrograde station |
end_gate / end_line | HD gate and line at direct station, or null if still retrograde |
is_open | true if retrograde period extends beyond the requested date range |
retrograde_entire_range | true if the planet is retrograde for the entire requested range |
Chart requests
1 chart request per call (flat rate). Maximum range: 730 days (2 years).