Planetary Returns
A planetary return occurs when a transiting planet returns to the exact position it occupied at the moment of your birth. The most well-known example is the Solar Return (birthday), but every planet has its own return cycle. Returns mark the beginning of a new cycle for that planet's themes in your life -- Saturn returns signal maturation, Jupiter returns bring expansion, and lunar returns set the emotional tone each month.
Calculate when a planet returns to its natal position for a given year. Returns the exact date, time, and planetary position of the return.
This endpoint requires the Advanced Chart API product. It is not available on the Basic Chart API tier.
Supported Planets
| Planet | Typical Return Cycle | Key Themes |
|---|---|---|
sun | ~1 year | Identity, vitality, life direction |
moon | ~27.3 days | Emotions, instincts, inner security |
mercury | ~1 year | Communication, thinking, learning |
venus | ~1 year | Love, values, aesthetics |
mars | ~2 years | Drive, action, assertion |
jupiter | ~12 years | Growth, luck, expansion |
saturn | ~29.5 years | Structure, maturity, responsibility |
chiron | ~50 years | Healing, wounds, wisdom |
uranus | ~84 years | Revolution, awakening, freedom |
neptune | ~165 years | Spirituality, dreams, dissolution |
pluto | ~248 years | Transformation, power, rebirth |
north-node | ~18.6 years | Life direction, karmic path, purpose |
Uranus, Neptune, and Pluto returns take longer than a human lifetime for most people. These are still useful for historical research, generational analysis, or for the rare Uranus return (~84 years).
Request
Response
Response fields
| Field | Description |
|---|---|
planet | The planet for which the return was calculated |
year | The requested year |
returnNumber | Which return this is in the person's life (e.g. 36th Solar Return = 36th birthday) |
natalPosition | The planet's position at birth — longitude, zodiac sign, and Human Design gate/line |
return.exactDatetime | The precise UTC moment the transiting planet reaches the natal longitude |
return.localDatetime | The return moment in the birth location's timezone |
return.gate / return.line | The Human Design gate and line at the moment of return (same as natal) |
return.isRetrograde | Whether the planet is retrograde at the moment of return |
returnChart | Key chart points at the moment of return — ascendant and moon position |
cycle | Previous and next return dates, plus the cycle length in days |
The Moon returns approximately every 27.3 days. When requesting a Moon return, the API returns the first lunar return of the specified year. Use the cycle.nextReturn field to step through subsequent returns.